Premier League
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Com. House A | 18 | 17/1 | 0 | 104/22 | +82 | 335/115 | +220 | 94% | 34 |
| 2 | Boundary A | 18 | 16/2 | 0 | 93/33 | +60 | 302/145 | +157 | 89% | 32 |
| 3 | Duinefontein A | 18 | 14/4 | 0 | 85/41 | +44 | 285/188 | +97 | 78% | 28 |
| 4 | Stephanian A | 18 | 9/9 | 0 | 61/65 | -4 | 230/246 | -16 | 50% | 18 |
| 5 | Ravens A | 18 | 8/10 | 0 | 57/69 | -12 | 210/246 | -36 | 44% | 16 |
| 6 | MP Royals A | 18 | 6/12 | 0 | 56/70 | -14 | 222/260 | -38 | 33% | 12 |
| 7 | Top A | 18 | 6/12 | 0 | 48/78 | -30 | 200/274 | -74 | 33% | 12 |
| 8 | Duinefontein B | 18 | 5/13 | 0 | 46/80 | -34 | 207/279 | -72 | 28% | 10 |
| 9 | Ravens B | 18 | 5/13 | 0 | 44/82 | -38 | 187/285 | -98 | 28% | 10 |
| 10 | Bishop Lavis A | 18 | 4/14 | 0 | 36/90 | -54 | 162/302 | -140 | 22% | 8 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
1st Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv-Ken A | 18 | 16/1 | 1 | 99/27 | +72 | 322/137 | +185 | 89% | 32 |
| 2 | Nexus A | 18 | 16/2 | 0 | 94/32 | +62 | 311/157 | +154 | 89% | 32 |
| 3 | Goodwood A | 18 | 12/6 | 0 | 73/53 | +20 | 268/198 | +70 | 67% | 24 |
| 4 | Com. House B | 18 | 11/6 | 0 | 65/54 | +11 | 259/220 | +39 | 61% | 22 |
| 5 | Duinefontein C | 18 | 11/7 | 0 | 68/58 | +10 | 245/231 | +14 | 61% | 22 |
| 6 | Com. House C | 18 | 7/11 | 0 | 58/68 | -10 | 230/242 | -12 | 39% | 14 |
| 7 | Top B | 18 | 7/11 | 0 | 57/69 | -12 | 228/255 | -27 | 39% | 14 |
| 8 | Boundary B | 18 | 6/11 | 0 | 51/68 | -17 | 200/266 | -66 | 33% | 12 |
| 9 | Top C | 18 | 3/15 | 0 | 48/78 | -30 | 208/280 | -72 | 17% | 6 |
| 10 | Bishop Lavis B | 18 | 0/18 | 0 | 10/116 | -106 | 77/362 | -285 | 0% | 0 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
2nd Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanian B | 18 | 15/3 | 0 | 82/44 | +38 | 284/188 | +96 | 83% | 30 |
| 2 | Liv-Ken C | 18 | 14/4 | 0 | 84/42 | +42 | 297/204 | +93 | 78% | 28 |
| 3 | MP Royals C | 18 | 11/7 | 0 | 71/55 | +16 | 265/231 | +34 | 61% | 22 |
| 4 | MP Royals B | 18 | 11/7 | 0 | 69/57 | +12 | 255/221 | +34 | 61% | 22 |
| 5 | Liv-Ken B | 18 | 9/9 | 0 | 56/70 | -14 | 246/256 | -10 | 50% | 18 |
| 6 | Nexus B | 18 | 8/10 | 0 | 64/62 | +2 | 252/238 | +14 | 44% | 16 |
| 7 | SP Saints A | 18 | 8/10 | 0 | 63/63 | 0 | 238/255 | -17 | 44% | 16 |
| 8 | Ravens C | 18 | 8/10 | 0 | 60/66 | -6 | 237/253 | -16 | 44% | 16 |
| 9 | Com. House D | 18 | 5/12 | 1 | 51/75 | -24 | 210/266 | -56 | 28% | 10 |
| 10 | Top D | 18 | 1/17 | 0 | 30/96 | -66 | 150/322 | -172 | 6% | 2 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
3rd Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boundary C | 18 | 17/1 | 0 | 101/25 | +76 | 336/127 | +209 | 94% | 34 |
| 2 | Bishop Lavis C | 18 | 15/3 | 0 | 81/45 | +36 | 280/189 | +91 | 83% | 30 |
| 3 | Com. House F | 18 | 13/5 | 0 | 83/43 | +40 | 286/192 | +94 | 72% | 26 |
| 4 | Nexus C | 18 | 12/6 | 0 | 74/52 | +22 | 268/207 | +61 | 67% | 24 |
| 5 | MP Royals D | 18 | 12/6 | 0 | 74/52 | +22 | 263/213 | +50 | 67% | 24 |
| 6 | Steenberg A | 18 | 7/11 | 0 | 66/60 | +6 | 248/235 | +13 | 39% | 14 |
| 7 | Goodwood B | 18 | 7/11 | 0 | 55/71 | -16 | 213/246 | -33 | 39% | 14 |
| 8 | Com. House E | 18 | 3/14 | 1 | 38/88 | -50 | 169/285 | -116 | 17% | 6 |
| 9 | Nexus D | 18 | 2/16 | 0 | 29/97 | -68 | 139/317 | -178 | 11% | 4 |
| 10 | Top E | 18 | 2/16 | 0 | 29/97 | -68 | 129/320 | -191 | 11% | 4 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
4th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv-Ken D | 16 | 13/3 | 0 | 78/34 | +44 | 254/146 | +108 | 81% | 26 |
| 2 | Duinefontein D | 16 | 13/3 | 0 | 73/39 | +34 | 258/150 | +108 | 81% | 26 |
| 3 | Nexus E | 16 | 12/4 | 0 | 71/41 | +30 | 245/166 | +79 | 75% | 24 |
| 4 | Steenberg B | 16 | 10/6 | 0 | 68/42 | +26 | 235/177 | +58 | 63% | 20 |
| 5 | Stephanian C | 16 | 8/8 | 0 | 58/50 | +8 | 214/194 | +20 | 50% | 16 |
| 6 | Bishop Lavis D | 16 | 6/7 | 3 | 51/58 | -7 | 185/213 | -28 | 38% | 12 |
| 7 | Com. House G | 16 | 6/10 | 0 | 47/63 | -16 | 187/219 | -32 | 38% | 12 |
| 8 | Goodwood C | 16 | 3/13 | 0 | 39/73 | -34 | 172/253 | -81 | 19% | 6 |
| 9 | Top F | 16 | 1/15 | 0 | 13/98 | -85 | 68/300 | -232 | 6% | 2 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
5th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duinefontein E | 18 | 17/1 | 0 | 93/33 | +60 | 305/145 | +160 | 94% | 34 |
| 2 | SP Saints B | 18 | 15/3 | 0 | 96/30 | +66 | 318/138 | +180 | 83% | 30 |
| 3 | Stephanian D | 18 | 14/3 | 1 | 71/55 | +16 | 244/220 | +24 | 78% | 28 |
| 4 | MP Royals E | 18 | 11/7 | 0 | 74/50 | +24 | 271/198 | +73 | 61% | 22 |
| 5 | MP Royals F | 18 | 10/7 | 1 | 69/57 | +12 | 237/210 | +27 | 56% | 20 |
| 6 | Goodwood D | 18 | 9/9 | 0 | 62/64 | -2 | 241/235 | +6 | 50% | 18 |
| 7 | Com. House H | 18 | 7/11 | 0 | 66/60 | +6 | 243/213 | +30 | 39% | 14 |
| 8 | Ravens D | 18 | 4/14 | 0 | 44/81 | -37 | 178/281 | -103 | 22% | 8 |
| 9 | UCT | 18 | 3/14 | 1 | 35/90 | -55 | 154/300 | -146 | 17% | 6 |
| 10 | Top G | 18 | 0/18 | 0 | 18/108 | -90 | 98/349 | -251 | 0% | 0 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
6th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexus F | 18 | 17/1 | 0 | 90/36 | +54 | 297/161 | +136 | 94% | 34 |
| 2 | MP Royals G | 18 | 15/3 | 0 | 86/40 | +46 | 311/171 | +140 | 83% | 30 |
| 3 | UWC A | 18 | 11/7 | 0 | 74/52 | +22 | 268/198 | +70 | 61% | 22 |
| 4 | CPUT | 18 | 10/8 | 0 | 67/59 | +8 | 237/227 | +10 | 56% | 20 |
| 5 | Com. House J | 18 | 10/8 | 0 | 62/64 | -2 | 235/228 | +7 | 56% | 20 |
| 6 | DLPE | 18 | 8/10 | 0 | 56/70 | -14 | 219/273 | -54 | 44% | 16 |
| 7 | Boundary D | 18 | 7/10 | 1 | 48/78 | -30 | 187/274 | -87 | 39% | 14 |
| 8 | Protea A | 18 | 5/13 | 0 | 56/70 | -14 | 214/258 | -44 | 28% | 10 |
| 9 | Com. House I | 18 | 4/14 | 0 | 43/83 | -40 | 190/288 | -98 | 22% | 8 |
| 10 | Goodwood E | 18 | 3/15 | 0 | 48/78 | -30 | 192/272 | -80 | 17% | 6 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
7th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexus G | 14 | 14/0 | 0 | 76/22 | +54 | 255/98 | +157 | 100% | 28 |
| 2 | Stephanian E | 14 | 10/4 | 0 | 59/39 | +20 | 201/170 | +31 | 71% | 20 |
| 3 | UWC B | 14 | 10/4 | 0 | 53/42 | +11 | 200/156 | +44 | 71% | 20 |
| 4 | Top H | 14 | 9/5 | 0 | 56/42 | +14 | 196/163 | +33 | 64% | 18 |
| 5 | Stephanian F | 14 | 4/10 | 0 | 36/62 | -26 | 142/212 | -70 | 29% | 8 |
| 6 | Goodwood F | 14 | 3/11 | 0 | 43/55 | -12 | 161/197 | -36 | 21% | 6 |
| 7 | Com. House K | 14 | 3/11 | 0 | 34/64 | -30 | 133/224 | -91 | 21% | 6 |
| 8 | Protea B | 14 | 3/11 | 0 | 32/63 | -31 | 136/204 | -68 | 21% | 6 |
| 9 | Nexus H | 0 | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 2 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||